KAS-50 (Daily tests)
KAS-50 (Daily tests)
14 Sept 2026 → 2 Nov 2026
50 Days • 2,500 Questions
Final Revision: 3 Nov 2026 → 14 Nov 2026 • Prelims: 15 Nov 2026
View Complete Timetable
₹99
for the first 50 members
34 people have joined16 left
at this price, for the first 50 members
Stay consistent.
Practice daily.
Crack KAS.
| Day | Date | Paper | Subject | Key Focus | Relevant Topics | Actions |
|---|---|---|---|---|---|---|
| PAPER 1 – INDIAN POLITY | 5 Tests | |||||
| 1 | 14 Sept 2026 | Paper 1 | Indian Polity | Day 1 — Constitutional Foundations | Constitutional history; Constituent Assembly; Preamble; salient features; citizenship; Union & territory | |
| 2 | 15 Sept 2026 | Paper 1 | Indian Polity | Day 2 — Fundamental Rights & Constitutional Principles | Fundamental Rights; DPSP; Fundamental Duties; Constitutional Remedies; Basic Structure; Constitutional Amendments | |
| 3 | 16 Sept 2026 | Paper 1 | Indian Polity | Day 3 — Union Executive & Parliament | President; Vice-President; Prime Minister; Council of Ministers; Parliament; parliamentary procedures | |
| 4 | 17 Sept 2026 | Paper 1 | Indian Polity | Day 4 — Judiciary, Federalism & Governance | Supreme Court; High Courts; Centre–State relations; Governor; State Legislature; Local Government; Elections; Constitutional & Statutory Bodies; RTI; Karnataka administration | |
| 5 | 18 Sept 2026 | Paper 1 | Indian Polity | Day 5 — COMPLETE POLITY & GOVERNANCE TEST | Full subject test covering Indian Polity, Governance, Constitution and Karnataka administration | |
| PAPER 1 – HISTORY | 5 Tests | |||||
| 6 | 19 Sept 2026 | Paper 1 | History | Day 6 — Ancient India — Foundations | Indus Valley Civilisation; Vedic Age; Mahajanapadas; Buddhism; Jainism; Mauryas | |
| 7 | 20 Sept 2026 | Paper 1 | History | Day 7 — Ancient India — Culture & Empires | Post-Mauryan period; Sangam age; Gupta period; ancient culture; literature; science; architecture | |
| 8 | 21 Sept 2026 | Paper 1 | History | Day 8 — Medieval India | Delhi Sultanate; Vijayanagara; Bahmani; Mughals; Marathas; medieval culture | |
| 9 | 22 Sept 2026 | Paper 1 | History | Day 9 — Modern India & Karnataka | European expansion; British rule; Mysore; Hyder Ali; Tipu Sultan; Revolt of 1857; social reform; nationalism; Karnataka freedom movement | |
| 10 | 23 Sept 2026 | Paper 1 | History | Day 10 — COMPLETE HISTORY & CULTURE TEST | Full History & Culture test including National Movement and Karnataka History & Culture | |
| PAPER 1 – GEOGRAPHY | 5 Tests | |||||
| 11 | 24 Sept 2026 | Paper 1 | Geography | Day 11 — Physical Geography | Earth; interior; rocks; plate tectonics; earthquakes; volcanoes; geomorphology | |
| 12 | 25 Sept 2026 | Paper 1 | Geography | Day 12 — Atmosphere, Climate & Oceans | Atmosphere; climate; monsoon; oceans; currents; natural vegetation; soils | |
| 13 | 26 Sept 2026 | Paper 1 | Geography | Day 13 — Geography of India | Physiography; rivers; climate; soils; vegetation; major geographical regions | |
| 14 | 27 Sept 2026 | Paper 1 | Geography | Day 14 — Resources, Economy & Karnataka Geography | Agriculture; minerals; energy; industries; population; transport; Karnataka geography | |
| 15 | 28 Sept 2026 | Paper 1 | Geography | Day 15 — COMPLETE GEOGRAPHY TEST | World + India + Karnataka Geography | |
| PAPER 1 – INDIAN ECONOMY | 7 Tests | |||||
| 16 | 29 Sept 2026 | Paper 1 | Indian Economy | Day 16 — Basic Economy | GDP/GVA; national income; growth & development; inflation; unemployment; poverty | |
| 17 | 30 Sept 2026 | Paper 1 | Indian Economy | Day 17 — Money & Banking | RBI; monetary policy; banking system; financial institutions; financial inclusion | |
| 18 | 1 Oct 2026 | Paper 1 | Indian Economy | Day 18 — Fiscal Policy | Taxation; government finances; deficits; public debt; public expenditure | |
| 19 | 2 Oct 2026 | Paper 1 | Indian Economy | Day 19 — Sectors, External Sector & Reforms | Agriculture; industry; infrastructure; external sector; economic reforms | |
| 20 | 3 Oct 2026 | Paper 1 | Indian Economy | Day 20 — UNION + KARNATAKA BUDGET & ECONOMIC SURVEY | Key allocations; policies; data; priorities; findings; important terms; implications | |
| 21 | 4 Oct 2026 | Paper 1 | Indian Economy | Day 21 — GOVERNMENT SCHEMES & POLICIES | Central + Karnataka schemes; objectives; target groups; ministries/departments; recent changes | |
| 22 | 5 Oct 2026 | Paper 1 | Indian Economy | Day 22 — COMPLETE ECONOMY TEST | Indian + Karnataka Economy; Budget; Economic Survey; Schemes & Policies | Soon— |
| PAPER 2 – ENVIRONMENT | 5 Tests | |||||
| 23 | 6 Oct 2026 | Paper 2 | Environment | Day 23 — Ecology & Ecosystems | Ecology; ecosystems; food chains/webs; biodiversity; biomes | Soon— |
| 24 | 7 Oct 2026 | Paper 2 | Environment | Day 24 — Forests, Wildlife & Conservation | Forests; wildlife; protected areas; national parks; sanctuaries; biodiversity conservation; Karnataka | Soon— |
| 25 | 8 Oct 2026 | Paper 2 | Environment | Day 25 — Pollution & Climate Change | Pollution; climate change; global warming; environmental degradation | Locked— |
| 26 | 9 Oct 2026 | Paper 2 | Environment | Day 26 — Environmental Governance & Sustainability | Environmental laws; institutions; conventions; sustainable development; environmental disasters | Locked— |
| 27 | 10 Oct 2026 | Paper 2 | Environment | Day 27 — COMPLETE ENVIRONMENT & ECOLOGY TEST | Full Environment & Ecology test with Karnataka and contemporary issues | Locked— |
| PAPER 2 – SCIENCE & TECHNOLOGY | 5 Tests | |||||
| 28 | 11 Oct 2026 | Paper 2 | Science & Technology | Day 28 — Physics, Chemistry & Everyday Science | Core concepts; everyday applications; important scientific phenomena | Locked— |
| 29 | 12 Oct 2026 | Paper 2 | Science & Technology | Day 29 — Biology, Health & Biotechnology | Human body; diseases; health; biotechnology; contemporary developments | Locked— |
| 30 | 13 Oct 2026 | Paper 2 | Science & Technology | Day 30 — Space, Defence, Nuclear & Energy | Space; defence technology; nuclear technology; energy; renewable energy | Locked— |
| 31 | 14 Oct 2026 | Paper 2 | Science & Technology | Day 31 — AI, IT & Emerging Technologies | AI; information technology; semiconductors; communication; emerging technologies | Locked— |
| 32 | 15 Oct 2026 | Paper 2 | Science & Technology | Day 32 — COMPLETE SCIENCE & TECHNOLOGY TEST | Full Science & Technology test | Locked— |
| PAPER 2 – MENTAL ABILITY | 4 Tests | |||||
| 33 | 16 Oct 2026 | Paper 2 | Mental Ability | Day 33 — Numeracy Foundations | Number systems; simplification; percentages; ratios; averages | Locked— |
| 34 | 17 Oct 2026 | Paper 2 | Mental Ability | Day 34 — Arithmetic Applications | Profit & loss; interest; time & work; time-speed-distance; ages; mixtures | Locked— |
| 35 | 18 Oct 2026 | Paper 2 | Mental Ability | Day 35 — Reasoning & Data Interpretation | Data interpretation; tables; graphs; logical reasoning; analytical reasoning | Locked— |
| 36 | 19 Oct 2026 | Paper 2 | Mental Ability | Day 36 — COMPLETE MENTAL ABILITY TEST | Comprehension; reasoning; decision-making; problem-solving; numeracy; data interpretation | Locked— |
| PAPER 1 – PAPER-WISE REVISION | 2 Tests | |||||
| 37 | 20 Oct 2026 | Paper 1 | Indian Polity | Day 37 — PAPER 1 REVISION — HISTORY + GEOGRAPHY | Complete Paper 1 revision: History; Geography; Karnataka History & Culture; relevant national/international current affairs | Locked— |
| 38 | 21 Oct 2026 | Paper 1 | Indian Polity | Day 38 — PAPER 1 REVISION — POLITY + ECONOMY | Complete Paper 1 revision: Polity; Economy; Social Development; Union/Karnataka Budget & Economic Survey; relevant current affairs | Locked— |
| PAPER 2 – PAPER-WISE REVISION | 2 Tests | |||||
| 39 | 22 Oct 2026 | Paper 2 | Indian Polity | Day 39 — PAPER 2 REVISION — KARNATAKA + ENVIRONMENT | Karnataka current affairs; Karnataka Government programmes/policies; Environment & Ecology | Locked— |
| 40 | 23 Oct 2026 | Paper 2 | Indian Polity | Day 40 — PAPER 2 REVISION — SCIENCE + MENTAL ABILITY | Science & Technology; Mental Ability; Karnataka-specific developments | Locked— |
| PAPER 1 – FULL PAPER PRACTICE | 1 Test | |||||
| 41 | 24 Oct 2026 | Paper 1 | Indian Polity | Day 41 — FULL PAPER 1 | Complete Paper 1 syllabus — 100 questions | Locked— |
| PAPER 2 – FULL PAPER PRACTICE | 1 Test | |||||
| 42 | 25 Oct 2026 | Paper 2 | Indian Polity | Day 42 — FULL PAPER 2 | Complete Paper 2 syllabus — 100 questions | Locked— |
| PAPER 1 – FULL PAPER PRACTICE | 1 Test | |||||
| 43 | 26 Oct 2026 | Paper 1 | Indian Polity | Day 43 — FULL PAPER 1 | Complete Paper 1 syllabus — 100 questions | Locked— |
| PAPER 2 – FULL PAPER PRACTICE | 1 Test | |||||
| 44 | 27 Oct 2026 | Paper 2 | Indian Polity | Day 44 — FULL PAPER 2 | Complete Paper 2 syllabus — 100 questions | Locked— |
| PAPER 1 – FULL PAPER PRACTICE | 1 Test | |||||
| 45 | 28 Oct 2026 | Paper 1 | Indian Polity | Day 45 — FULL PAPER 1 | Complete Paper 1 syllabus — 100 questions | Locked— |
| PAPER 2 – FULL PAPER PRACTICE | 1 Test | |||||
| 46 | 29 Oct 2026 | Paper 2 | Indian Polity | Day 46 — FULL PAPER 2 | Complete Paper 2 syllabus — 100 questions | Locked— |
| PAPER 1 – FULL PAPER PRACTICE | 1 Test | |||||
| 47 | 30 Oct 2026 | Paper 1 | Indian Polity | Day 47 — FULL PAPER 1 | Complete Paper 1 syllabus — 100 questions | Locked— |
| PAPER 2 – FULL PAPER PRACTICE | 1 Test | |||||
| 48 | 31 Oct 2026 | Paper 2 | Indian Polity | Day 48 — FULL PAPER 2 | Complete Paper 2 syllabus — 100 questions | Locked— |
| PAPER 1 – FULL PAPER PRACTICE | 1 Test | |||||
| 49 | 1 Nov 2026 | Paper 1 | Indian Polity | Day 49 — FULL PAPER 1 | Complete Paper 1 syllabus — 100 questions | Locked— |
| PAPER 2 – FULL PAPER PRACTICE | 1 Test | |||||
| 50 | 2 Nov 2026 | Paper 2 | Indian Polity | Day 50 — FULL PAPER 2 | Complete Paper 2 syllabus — 100 questions | Locked— |
Showing 50 of 50 tests.
